<?xml version="1.0" encoding="latin1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Does Sleep Cycle Work?</title>
	<atom:link href="http://www.sineadcochrane.com/2010/01/28/sleep-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sineadcochrane.com/2010/01/28/sleep-cycle/</link>
	<description>This lifestream was once a blog. Articles about Technology, the Internet, and Cyberpsychology are available in the archive.</description>
	<lastBuildDate>Tue, 04 Jan 2011 10:42:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kath</title>
		<link>http://www.sineadcochrane.com/2010/01/28/sleep-cycle/comment-page-1/#comment-92971</link>
		<dc:creator>kath</dc:creator>
		<pubDate>Fri, 30 Jul 2010 22:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sineadcochrane.com/?p=579#comment-92971</guid>
		<description>works great! I get up refreshed in the mornings which is unusual for me. Am looking forward to seeing the graph and what it says compared with the type of sleep I got. I always thought it took me ages to get back to sleep if woken at night. Turns out it just feels that way!</description>
		<content:encoded><![CDATA[<p>works great! I get up refreshed in the mornings which is unusual for me. Am looking forward to seeing the graph and what it says compared with the type of sleep I got. I always thought it took me ages to get back to sleep if woken at night. Turns out it just feels that way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.sineadcochrane.com/2010/01/28/sleep-cycle/comment-page-1/#comment-92828</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sat, 26 Jun 2010 21:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sineadcochrane.com/?p=579#comment-92828</guid>
		<description>Hey Eoin,

You are using it wrong. The app is designed to wake you up when you are in your lightest sleep so you wake up refreshed. If you had waited another 30 minutes you may have been in a deep sleep cycle, and then you would wake up feeling groggy.</description>
		<content:encoded><![CDATA[<p>Hey Eoin,</p>
<p>You are using it wrong. The app is designed to wake you up when you are in your lightest sleep so you wake up refreshed. If you had waited another 30 minutes you may have been in a deep sleep cycle, and then you would wake up feeling groggy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinéad</title>
		<link>http://www.sineadcochrane.com/2010/01/28/sleep-cycle/comment-page-1/#comment-87851</link>
		<dc:creator>Sinéad</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sineadcochrane.com/?p=579#comment-87851</guid>
		<description>I think if I relied on the sun to wake me up here in Ireland I&#039;d be getting FAR too many lie-ins! :)</description>
		<content:encoded><![CDATA[<p>I think if I relied on the sun to wake me up here in Ireland I&#8217;d be getting FAR too many lie-ins! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Auctions Australia</title>
		<link>http://www.sineadcochrane.com/2010/01/28/sleep-cycle/comment-page-1/#comment-87639</link>
		<dc:creator>iPhone Auctions Australia</dc:creator>
		<pubDate>Mon, 01 Feb 2010 08:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sineadcochrane.com/?p=579#comment-87639</guid>
		<description>Hey Sinead,

I downloaded this app ages ago but never used it. Can&#039;t say i like the idea of being woken up by the iPhone&#039;s AI of my sleep patterns. Best clock i know of is the sun (&amp; a open curtain!)

Might give this another try...

Anthony.</description>
		<content:encoded><![CDATA[<p>Hey Sinead,</p>
<p>I downloaded this app ages ago but never used it. Can&#8217;t say i like the idea of being woken up by the iPhone&#8217;s AI of my sleep patterns. Best clock i know of is the sun (&amp; a open curtain!)</p>
<p>Might give this another try&#8230;</p>
<p>Anthony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinéad</title>
		<link>http://www.sineadcochrane.com/2010/01/28/sleep-cycle/comment-page-1/#comment-87637</link>
		<dc:creator>Sinéad</dc:creator>
		<pubDate>Mon, 01 Feb 2010 08:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sineadcochrane.com/?p=579#comment-87637</guid>
		<description>It&#039;s true that the app doesn&#039;t allow for any snooze time, but that&#039;s the whole point of the app, you&#039;re supposed to get up exactly when it tells you otherwise you might fall back asleep and into another REM cycle. I set it for 7am and it usually wakes me between 6.45 and 7.15, so the margin of error is 30mins.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true that the app doesn&#8217;t allow for any snooze time, but that&#8217;s the whole point of the app, you&#8217;re supposed to get up exactly when it tells you otherwise you might fall back asleep and into another REM cycle. I set it for 7am and it usually wakes me between 6.45 and 7.15, so the margin of error is 30mins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoin Redmond</title>
		<link>http://www.sineadcochrane.com/2010/01/28/sleep-cycle/comment-page-1/#comment-87477</link>
		<dc:creator>Eoin Redmond</dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sineadcochrane.com/?p=579#comment-87477</guid>
		<description>Hey Sinead,

I used this app for the first time last night with mixed results. 

Firstly, it does show your sleep pattern which is very interesting. I really look forward to the nights I go sleep walking now.

However, unlike a conventional alarm that you have set for 8am, allowing 15 minutes of snooze time, the Sleep Cycle builds these snooze minutes into the time you&#039;ve set. The Sleep Cycle alarm went off at 7:30, 45 minutes before I planned to get up!! I instinctively turned it off and then didn&#039;t wake till 9am! 

My warning to anyone beginning to use the Sleep Cycle Alarm, is learn from my lesson and don&#039;t make a Friday after a long week the first morning you rely on it.

Eoin.</description>
		<content:encoded><![CDATA[<p>Hey Sinead,</p>
<p>I used this app for the first time last night with mixed results. </p>
<p>Firstly, it does show your sleep pattern which is very interesting. I really look forward to the nights I go sleep walking now.</p>
<p>However, unlike a conventional alarm that you have set for 8am, allowing 15 minutes of snooze time, the Sleep Cycle builds these snooze minutes into the time you&#8217;ve set. The Sleep Cycle alarm went off at 7:30, 45 minutes before I planned to get up!! I instinctively turned it off and then didn&#8217;t wake till 9am! </p>
<p>My warning to anyone beginning to use the Sleep Cycle Alarm, is learn from my lesson and don&#8217;t make a Friday after a long week the first morning you rely on it.</p>
<p>Eoin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

