<?xml version="1.0" encoding="latin1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sinéad&#039;s Lifestream &#187; MSc Cyberpsychology</title>
	<atom:link href="http://www.sineadcochrane.com/tag/msc-cyberpsychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sineadcochrane.com</link>
	<description>This lifestream was once a blog. Articles about Technology, the Internet, and Cyberpsychology are available in the archive.</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dr. Jennifer Preece: Someone To Aspire To</title>
		<link>http://www.sineadcochrane.com/2010/03/24/dr-jennifer-preece-someone-to-aspire-to/</link>
		<comments>http://www.sineadcochrane.com/2010/03/24/dr-jennifer-preece-someone-to-aspire-to/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:32:50 +0000</pubDate>
		<dc:creator>Sinéad</dc:creator>
				<category><![CDATA[Cyberpsychology]]></category>
		<category><![CDATA[Ada Lovelace Day]]></category>
		<category><![CDATA[Dr. Jennifer Preece]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[human computer interaction]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jenny Preece]]></category>
		<category><![CDATA[MSc Cyberpsychology]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[Psychology Applied to I.T]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.sineadcochrane.com/?p=722</guid>
		<description><![CDATA[Back when I was studying for my degree and my masters I always got really excited about any project or essay that allowed me to read and reference the work of Dr. Jennifer Preece. If you have studied interaction design you will no doubt have come across her book “Interaction Design: Beyond Human-Computer Interaction” but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black;" title="Dr. Jennifer Preece" src="http://www.newsdesk.umd.edu/images/ischool/Preece.jpg" alt="" width="139" height="200" />Back when I was studying for my degree and my masters I always got really excited about any project or essay that allowed me to read and reference the work of <a href="http://ischool.umd.edu/people/preece/" target="_blank">Dr. Jennifer Preece</a>. If you have studied interaction design you will no doubt have come across her book “<a href="http://www.id-book.com/" target="_blank">Interaction Design: Beyond Human-Computer Interaction</a>” but the work of Dr. Preece that always completely absorbed me was her perspectives on the relationship between usability and sociability, particularly the impact of usability on the design and management of online communities.</p>
<p>If I could choose any person to be my research mentor it would be Dr. Preece. This woman has <a href="http://ischool.umd.edu/people/preece/CV2009.pdf" target="_blank">a 35 page CV online describing her incredible academic career</a>. As early as 1975 she was working on e-learning initiatives in the UK and after completing her PhD studies in 1985 she pursued research focused on ground-breaking topics such as information systems, computer mediated communication, human?computer interaction, and online communities. She eventually moved to the USA in 1996 to lecture in the University of Maryland Baltimore County, in the Information Systems Department. Today she is the Dean of this department, supporting a long list of PhD students. Her work has taken her all around the globe, she has published hundreds of papers and authored numerous HCI books. She has achieved so much, in what had been a traditionally male dominated field. Her career is certainly something to aspire to.</p>
<h3 style="text-align: center;">The Only Real Social Media Expert</h3>
<p><span id="more-722"></span><br />
Dr. Preece’s current research focuses on the design and management of digital social media, and it’s quite possible that Dr. Preece is one of the only people qualified to call themselves an actual “social media expert”. Back in 2000 when social media was just a glint in Biz Stone and Mark Zuckerberg’s eyes Dr. Preece was hard at work bringing together the usability focus of human-computer interaction and the broader human focus of sociability. She introduced the significance of understanding the interrelationships between people’s behaviour online, sociability and usability. She illustrated how people’s interactions create online communities, and that developers can influence their success or failure by how they design software and polices. This was a novel approach that she continues to pursue today.</p>
<p>I would love to bump into Dr. Preece someday, but it’s not because I would love to pick her brain about all of these fascinating topics we share an interest in. Instead I would ask her to tell me her story, because I bet it’s an incredible one.</p>
<p><em>This post was written for <a href="http://findingada.com/" target="_blank">Ada Lovelace Day</a> &#8211; an international day of blogging to celebrate the achievements of women in technology and science.</em>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2010%2F03%2F24%2Fdr-jennifer-preece-someone-to-aspire-to%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2010%2F03%2F24%2Fdr-jennifer-preece-someone-to-aspire-to%2F&amp;source=sineadcochrane&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sineadcochrane.com/2010/03/24/dr-jennifer-preece-someone-to-aspire-to/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Could You Go 12 Hours Without Your Mobile Phone?</title>
		<link>http://www.sineadcochrane.com/2010/01/11/mobile-phone-anxiety-research/</link>
		<comments>http://www.sineadcochrane.com/2010/01/11/mobile-phone-anxiety-research/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:50:09 +0000</pubDate>
		<dc:creator>Sinéad</dc:creator>
				<category><![CDATA[Cyberpsychology]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Dependency]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[MSc Cyberpsychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sineadcochrane.com/?p=486</guid>
		<description><![CDATA[Another request from a final year MSc Cyberpsychology student, it would be great if you could fill out his survey for his post graduate thesis and also forward this on to any Irish person between the ages of 18 and 40. I&#8217;m Mark Siggins &#8211; final year Cyberpsychology student in IADT and I&#8217;m looking for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black;" title="iTrapped" src="http://farm2.static.flickr.com/1054/803215734_bb14052225_m.jpg" alt="" width="240" height="180" />Another request from a final year <a onclick="javascript:urchinTracker ('/outbound/article/www.iadt.ie');" href="http://www.iadt.ie/en/ProspectiveStudents/SchoolsCourses/SchoolofCreativeTechnologies/CyberpsychologyMSc/">MSc Cyberpsychology</a> student, it would be great if you could fill out his survey for his post graduate thesis and also forward this on to any Irish person between the ages of 18 and 40.</p>
<blockquote><p>I&#8217;m Mark Siggins &#8211; final year Cyberpsychology student in IADT and I&#8217;m looking for some volunteers for my MSc. Project. Its a study of Irish mobile phone usage and what happens when people are separated from their mobile phones. I&#8217;ve set up an online survey to get suitable participants (You must own a mobile phone, be aged 18-40 and live in Ireland).</p>
<p><a href="https://s-c57ix-185241.sgizmo.com" target="_blank">A link to the questionnaire can be found here</a>.</p>
<p>The online part takes about ten minutes and of course all replies will be confidential. The second part of the study will involve analysing your phone use for a 12 hour period &#8211; it&#8217;s explained in more detail in the questionnaire, but if anyone has any questions or concerns them please contact me at this address &#8211; <a href="mailto:siggins.mark@gmail.com">siggins.mark@gmail.com</a></p>
<p>Thank you for your assistance.</p></blockquote>
<p>Mark is looking for people to fill out his questionnaire and also for anyone willing to participate in an experiment &#8211; to go 12 hours without their mobile phone. If you&#8217;re up for the challenge I think this would be an eye opening experience. Of course, you can still fill out the survey without taking part in the experiment, as frightening as the thought might be.</p>
<p>I&#8217;m very much looking forward to the results of this research and hope to be able to publish a summary here when Mark has submitted his thesis to the college.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2010%2F01%2F11%2Fmobile-phone-anxiety-research%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2010%2F01%2F11%2Fmobile-phone-anxiety-research%2F&amp;source=sineadcochrane&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sineadcochrane.com/2010/01/11/mobile-phone-anxiety-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Thought I&#8217;d Change the World</title>
		<link>http://www.sineadcochrane.com/2010/01/06/change-the-world/</link>
		<comments>http://www.sineadcochrane.com/2010/01/06/change-the-world/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:06:59 +0000</pubDate>
		<dc:creator>Sinéad</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[City University London]]></category>
		<category><![CDATA[IADT]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[MSc Cyberpsychology]]></category>
		<category><![CDATA[MSc Human-Centred Systems]]></category>
		<category><![CDATA[new years resolution]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Psychology Applied to I.T]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.sineadcochrane.com/?p=473</guid>
		<description><![CDATA[When I graduated from my degree I thought I&#8217;d change the world. I was ready to be a part of the next big technological breakthrough and I would be on hand to make sure it was as user friendly as possible and universal in its design and truly beneficial in its functionality. The prototypes I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright" style="border: 1px solid black;" title="IADT" src="http://farm4.static.flickr.com/3569/3530889655_fc9606bf73_m.jpg" alt="" width="180" height="240" />When I graduated from my degree<strong> I thought I&#8217;d change the world. </strong></p>
<p style="text-align: justify;">I was ready to be a part of the next big technological breakthrough and I would be on hand to make sure it was as user friendly as possible and universal in its design and truly beneficial in its functionality. The prototypes I had project managed and been a part of during my undergrad course in <a href="http://www.iadt.ie/en/ProspectiveStudents/SchoolsCourses/SchoolofCreativeTechnologies/PsychologyAppliedtoInformationTechnology/">Psychology Applied to I.T</a> had all been focused on being helpful in their own little way &#8211; gadgets, websites or instructional programs that certainly weren&#8217;t playthings. With my knowledge of psychology I was prepared to take on the technology world and make it less frustrating and remove the exclusivity barrier around it. I was excited to finally be a part of an iterative design process that would actually reach the end &#8211; a product! a website! an application! anything! I wanted to be a part of something good and wholesome. I wanted to be able to stand up and say &#8220;I worked on that!&#8221; when someone was showing off their amazing new smartphone or trying out a new feature on a social networking site. I wanted to be a part of ubiquitous computing and augmented reality, to be a part of a user experience research team into the latest and greatest of what was yet to come.</p>
<p style="text-align: justify;">I was <strong>young</strong> and <strong>naive</strong>.</p>
<p style="text-align: justify;">In the last three years I&#8217;ve worked a steady full-time job in the civil service (that I&#8217;d give up in a heartbeat for a chance to work or intern in any usability related field) and been awarded a first in my masters in <a href="http://www.iadt.ie/en/ProspectiveStudents/SchoolsCourses/SchoolofCreativeTechnologies/CyberpsychologyMSc/">Cyberpsychology</a>. Yet I still feel like I&#8217;m just getting older and going nowhere fast.</p>
<p style="text-align: justify;">So for 2010 <strong>I&#8217;ve set myself a serious ultimatum.</strong><br />
<span id="more-473"></span><br />
If by August of this year I still have no work experience related to my desired career path I will uproot and move to London for a year to study at <a href="http://www.city.ac.uk/">City University London</a>. They have an incredible course there called the <a href="http://www.soi.city.ac.uk/pgcourses/hcs/index.html">MSc in Human-Centred Systems</a> which could turn me into a real usability specialist. It&#8217;s especially appealing to me because it has a 6 months work experience program, which is seemingly essential for securing an entry level position here in Ireland.</p>
<p style="text-align: justify;">The idea of moving to London is scarier than ever with a recession in full swing. It may never pay off for me, but I&#8217;d rather try a little harder instead of failing by waiting around and hoping everything will eventually fall into place for me.</p>
<p style="text-align: justify;">Between now and August I&#8217;ll be trying to secure myself that ever elusive Irish based internship or entry level job in usability and interaction design. If you know anyone looking for a helper <strong>monkey</strong>, please do let me know. I&#8217;m passionate and a quick learner, and will accept payment in <strong>bananas</strong>.</p>
<p style="text-align: center;"><img class="aligncenter" style="border: 1px solid black;" title="Bananas" src="http://farm2.static.flickr.com/1223/1249337589_b11286a6a0_m.jpg" alt="" width="240" height="159" /></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2010%2F01%2F06%2Fchange-the-world%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2010%2F01%2F06%2Fchange-the-world%2F&amp;source=sineadcochrane&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sineadcochrane.com/2010/01/06/change-the-world/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Irish Facebook Research Survey</title>
		<link>http://www.sineadcochrane.com/2009/12/18/irish-facebook-research-surve/</link>
		<comments>http://www.sineadcochrane.com/2009/12/18/irish-facebook-research-surve/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:46:25 +0000</pubDate>
		<dc:creator>Sinéad</dc:creator>
				<category><![CDATA[Cyberpsychology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MSc Cyberpsychology]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sineadcochrane.com/?p=447</guid>
		<description><![CDATA[A quick request from a final year MSc Cyberpsychology student, it would be great if you could fill out his quick survey for his post graduate thesis and also forward this on to any Irish Facebook users over the age of 24. My name is Graham and I am doing a thesis on Facebook usage. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black;" title="Facebook" src="http://farm4.static.flickr.com/3342/3568409530_389bce008b_m.jpg" alt="" width="240" height="160" />A quick request from a final year <a href="http://www.iadt.ie/en/ProspectiveStudents/SchoolsCourses/SchoolofCreativeTechnologies/CyberpsychologyMSc/">MSc Cyberpsychology</a> student, it would be great if you could fill out his quick survey for his post graduate thesis and also forward this on to any Irish Facebook users over the age of 24.</p>
<blockquote><p>My name is Graham and I am doing a thesis on Facebook usage. The following is a link to a secure survey that I have made, asking basic Facebook usage questions and also incorporating a short personality questionnaire.</p>
<p><a href="https://s-v6h4k-209872.sgizmo.com" target="_blank">Open The Survey In A New Window</a></p>
<p>The whole survey will take no more than five minutes to do and is completely confidential; I can assure you that it is also anonymous. You need only type your initials. I would really appreciate it if you could find the time to do it, as I am struggling to get the required numbers. The only stipulation is that you are Irish, over 24, and have a facebbok profile. Thanking you in advance.</p>
<p>Graham Gilbert<br />
Final Year MSc Cyberpsychology student at IADT</p></blockquote>
<p>I&#8217;m rather interested in the results of this study and hopefully will be able to share the results of Graham&#8217;s study with you next year.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2009%2F12%2F18%2Firish-facebook-research-surve%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2009%2F12%2F18%2Firish-facebook-research-surve%2F&amp;source=sineadcochrane&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sineadcochrane.com/2009/12/18/irish-facebook-research-surve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3DCamp at Limerick University</title>
		<link>http://www.sineadcochrane.com/2009/06/03/3dcamp-at-limerick-university/</link>
		<comments>http://www.sineadcochrane.com/2009/06/03/3dcamp-at-limerick-university/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:58:29 +0000</pubDate>
		<dc:creator>Sinéad</dc:creator>
				<category><![CDATA[Cyberpsychology]]></category>
		<category><![CDATA[3d environments]]></category>
		<category><![CDATA[3dcamp]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[MSc Cyberpsychology]]></category>

		<guid isPermaLink="false">http://www.sineadcochrane.com/?p=282</guid>
		<description><![CDATA[Having very much enjoyed this same event last year, myself and some fellow Cyberpsychology students will be road tripping it down to Limerick again for the barcamp unconference 3Dcamp &#8220;the internet beyond the 2D browser&#8221;. This event is taking place on Saturday the 6th of June and you can register to attend and/or present here. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.sineadcochrane.com/2008/05/23/3dcamp/" target="_self"><img class="alignright" style="border: 1px solid black; margin: 4px; float: right;" title="3Dcamp" src="http://farm3.static.flickr.com/2150/2535251407_86e9ce874c_m.jpg" alt="3Dcamp" width="180" height="240" />Having very much enjoyed this same event last year</a>, myself and some fellow Cyberpsychology students will be road tripping it down to Limerick again for the barcamp unconference <a href="http://3dcamp.barcamp.ie/" target="_blank">3Dcamp</a> &#8220;the internet beyond the 2D browser&#8221;. This event is taking place on Saturday the 6th of June and you can <a href="http://3dcamp.barcamp.ie/" target="_blank">register to attend and/or present here</a>. One of the most interesting components of the <a href="http://www.iadt.ie/en/ProspectiveStudents/SchoolsCourses/SchoolofCreativeTechnologies/CyberpsychologyMSc/" target="_blank">M.Sc. Cyberpsychology</a> course is the study of the psychological effects of virtual environments, hence our interest. However, 3Dcamp also covers a variety of other technologies and has a wonderful ability to showcase current research and development.</p>
<p style="text-align: justify;"><strong>Talks of interest to a Cyberpsychologist?</strong></p>
<p style="text-align: justify;">Mark Campbell from <a href="http://www.emedia.ie/">eMedia</a> will be showcasing 3D Medical animations employed as elearning tools for life sciences.</p>
<p style="text-align: justify;">Ronan Skehill from <a href="http://yourpinpoints.com/" target="_blank">YourPinPoints</a> shall discuss the business, societal and privacy issues surrounding location based services.</p>
<p style="text-align: justify;">PhD Researcher <a href="http://www.robots.ie" target="_blank">David McKeown</a> will be discussing the shortcomings of 2D mice and keyboards being used to interface with 3D environments, and demonstrating the use of wiimotes with 3D PC applications and robots.</p>
<p style="text-align: justify;">Artist <a href="http://murmurmuration.blogspot.com/" target="_blank">Miriam Lohan</a> will introduce Sound Mapping – how to read a map by listening, perceiving presence and filtering information for navigation or pleasure.</p>
<p style="text-align: justify;">PhD Student Fabiano Pinatti will explore how technology can support the nomadic/mobile aspects of modern work and life.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2009%2F06%2F03%2F3dcamp-at-limerick-university%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2009%2F06%2F03%2F3dcamp-at-limerick-university%2F&amp;source=sineadcochrane&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sineadcochrane.com/2009/06/03/3dcamp-at-limerick-university/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>IBR09: General Conclusions</title>
		<link>http://www.sineadcochrane.com/2009/03/31/ibr09-conclusions/</link>
		<comments>http://www.sineadcochrane.com/2009/03/31/ibr09-conclusions/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:56:55 +0000</pubDate>
		<dc:creator>Sinéad</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Cyberpsychology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[IADT]]></category>
		<category><![CDATA[IBR09]]></category>
		<category><![CDATA[irish blog research 2009]]></category>
		<category><![CDATA[irish blogging]]></category>
		<category><![CDATA[irish blogs]]></category>
		<category><![CDATA[MSc Cyberpsychology]]></category>

		<guid isPermaLink="false">http://www.sineadcochrane.com/?p=271</guid>
		<description><![CDATA[The overall aims of this research were accomplished and a number of interesting observations were made about Irish bloggers and non-blogging Irish internet users that read blogs. This research found that in comparison to 2006 there are far more female bloggers and that the majority of bloggers are no longer based within the IT industry. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The overall aims of this research were accomplished and a number of interesting observations were made about Irish bloggers and non-blogging Irish internet users that read blogs.</p>
<p style="text-align: justify;">This research found that in comparison to 2006 there are far more female bloggers and that the majority of bloggers are no longer based within the IT industry. Non-Bloggers were found to be more concerned about the persistent nature of the Internet than Bloggers, but both had similar concern for issues of online privacy. Results found that Irish internet users have no preference for reading blogs based outside of Ireland and that the majority read a mixture of both Irish and international blogs, and did not rate either as more credible than the other. It was found that Irish internet users do not perceive it as highly important to know the identity of a blog author, but that over 60% of Irish bloggers publish online using their real name.</p>
<p style="text-align: justify;">The primary motivation for Irish bloggers is the ability to articulate their ideas through writing and almost 52% consider their blogging as a form of journalism. The majority of Bloggers indicated that they have never lied on their blogs and that they actively attempt to verify information before posting an article. It was found that 35% of Irish bloggers do not feel connected to the Irish blogosphere, and that the most common blogosphere identified with was based around the author’s interests rather than geography. Most importantly, it was found that the impact of blogging on blogger’s lives was in no way negative and very positive in some respects.</p>
<p style="text-align: justify;">This research is the first to investigate the psychological areas of interest surrounding blogging applied to an Irish audience, and though estimates have suggested only 1% of the Irish online population are blogging, this is steadily increasing. 35% of the Non-Bloggers surveyed indicated they had plans to blog in the future and blogging is definitely becoming increasingly more popular in Ireland, as demonstrated by the 40% increase in blogs registered at <a href="http://www.irishblogs.ie" target="_blank">Irishblogs.ie</a> between July 2008 and February 2009.</p>
<p style="text-align: justify;">An increase in blogging in Ireland would be welcome due to its predominantly positive effects, such as increasing our shared intellectual capital, and, as this research indicates, blogging can in fact increase social capital too.</p>
<p>Furthermore, most previous research with regard to blogging has focused on personal journal style blogging, and it could be assumed that bloggers who are motivated by personal reasons were unrepresented in the sample that participated in this research. However, this could also suggest that Irish bloggers are actually less inclined to write what is considered a traditional form of blog – the diary style journal. This could indicate a cultural difference between Irish and non-Irish bloggers, or, a categorisation issue with regard to previous blog research.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2009%2F03%2F31%2Fibr09-conclusions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2009%2F03%2F31%2Fibr09-conclusions%2F&amp;source=sineadcochrane&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sineadcochrane.com/2009/03/31/ibr09-conclusions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IBR09: Journalism &amp; the Traditional Irish Media</title>
		<link>http://www.sineadcochrane.com/2009/03/31/ibr09-journalism/</link>
		<comments>http://www.sineadcochrane.com/2009/03/31/ibr09-journalism/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:44:44 +0000</pubDate>
		<dc:creator>Sinéad</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Cyberpsychology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[IADT]]></category>
		<category><![CDATA[IBR09]]></category>
		<category><![CDATA[illegitimately sourced]]></category>
		<category><![CDATA[irish blog research 2009]]></category>
		<category><![CDATA[irish blogging]]></category>
		<category><![CDATA[irish blogs]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[MSc Cyberpsychology]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[traditional media]]></category>

		<guid isPermaLink="false">http://www.sineadcochrane.com/?p=270</guid>
		<description><![CDATA[Blogs offer a space online where information usually overlooked by the mainstream media can be published, offering individuals the opportunity for amateur journalism and 34% of America bloggers do consider their online work as a form of journalism. Blogs are a highly personalised medium with the ability to involve the reading public in an integral [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Blogs offer a space online where information usually overlooked by the mainstream media can be published, offering individuals the opportunity for amateur journalism and 34% of America bloggers do consider their online work as a form of journalism.</p>
<p>Blogs are a highly personalised medium with the ability to involve the reading public in an integral manner, and unlike the traditional media they are not edited or gate kept and for this reason traditional journalists argue about how much trust to place in the content of blogs, however, it is argued that the comments system facilitates peer review.</p>
<p>It has been suggested that there aren’t many bloggers in Ireland and therefore there have been few arguments over the differences between journalists and bloggers in Ireland. Nevertheless, this research found that almost 52% of Irish bloggers consider their blogging as a form of journalism, with over 58% of this group using their real name to publish online.</p>
<p>However, over 10% of bloggers described incidents where content was illegitimately sourced from their blogs by the traditional Irish media. Over 58% of this content was written work and almost 30% was in the form of either photographs or photo-shopped images.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2009%2F03%2F31%2Fibr09-journalism%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2009%2F03%2F31%2Fibr09-journalism%2F&amp;source=sineadcochrane&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sineadcochrane.com/2009/03/31/ibr09-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBR09: Trust &amp; Lies</title>
		<link>http://www.sineadcochrane.com/2009/03/31/ibr09-trust-lies/</link>
		<comments>http://www.sineadcochrane.com/2009/03/31/ibr09-trust-lies/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:39:51 +0000</pubDate>
		<dc:creator>Sinéad</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Cyberpsychology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[IADT]]></category>
		<category><![CDATA[IBR09]]></category>
		<category><![CDATA[irish blog research 2009]]></category>
		<category><![CDATA[irish blogging]]></category>
		<category><![CDATA[irish blogs]]></category>
		<category><![CDATA[MSc Cyberpsychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.sineadcochrane.com/2009/03/31/ibr09-trust-lies/</guid>
		<description><![CDATA[Lying is part of daily life, and the Internet simply provides another space in which individuals can lie. Feature based theory suggests that three dimensions must be considered when examining deception – if the medium is synchronous, recordless and distributed. It has been proposed that individuals were less likely to lie in a recordable medium. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Lying is part of daily life, and the Internet simply provides another space in which individuals can lie. Feature based theory suggests that three dimensions must be considered when examining deception – if the medium is synchronous, recordless and distributed. It has been proposed that individuals were less likely to lie in a recordable medium.</p>
<p style="text-align: justify;">Due to the archiving feature of blogging this could suggest that bloggers are less likely to lie on their blogs in comparison to other online mediums, such as synchronous chat. However, with regard to blogging there are issues of identity concealment to consider, whilst deceptive, they are necessary to preserve the bloggers’ privacy.</p>
