<?xml version="1.0" encoding="latin1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sinéad&#039;s Lifestream &#187; research</title>
	<atom:link href="http://www.sineadcochrane.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sineadcochrane.com</link>
	<description>This lifestream was once a blog. Articles about Technology, the Internet, and Cyberpsychology are available in the archive.</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Technology, Behaviour and Your Future Self</title>
		<link>http://www.sineadcochrane.com/2010/03/12/technology-behaviour-your-future-self/</link>
		<comments>http://www.sineadcochrane.com/2010/03/12/technology-behaviour-your-future-self/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:33:26 +0000</pubDate>
		<dc:creator>Sinéad</dc:creator>
				<category><![CDATA[Cyberpsychology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[accesability]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[assisted living technology]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[Business of Ageing conference]]></category>
		<category><![CDATA[CASALA]]></category>
		<category><![CDATA[causality]]></category>
		<category><![CDATA[CFIT]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[NCBI]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.sineadcochrane.com/?p=681</guid>
		<description><![CDATA[Psychology is all about understanding, explaining, and predicting human behavior. We are fascinated by our own behaviour and those of us around us. By understanding behaviour we hope to gain insights into how our minds work and perhaps how to change our undesirable behaviour. An understanding of human behaviour can also lead to the design [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright" style="border: black 1px solid;" title="Psychology Logo" src="http://farm3.static.flickr.com/2541/4170517806_ed1c51bf68.jpg" alt="" width="200" height="200" />Psychology is all about understanding, explaining, and predicting human behavior. We are fascinated by our own behaviour and those of us around us. By understanding behaviour we hope to gain insights into how our minds work and perhaps how to change our undesirable behaviour. An understanding of human behaviour can also lead to the design of good software, hardware and even guide policy writing relating to technology.</p>
<p style="text-align: justify;">These days technology like the iPhone helps us to track our own personal habits, Twitter gives us an insight into popular topics and analytics give us fascinating web usage statistics. Whilst technology has greatly enhanced our ability to collect interesting data about human behaviour, it’s important to realise that using such data to make conclusions about why we behave in such a way is unwise without investigating <a href="http://www.wisegeek.com/what-is-the-difference-between-cause-and-correlation.htm " target="_blank">the differences between causality and correlation</a>. Take for example the problematic question of whether the Internet is addictive or if addicts use the Internet.</p>
<h3 style="text-align: center;">The Relationship Between Psychology and Technology</h3>
<p><span id="more-681"></span></p>
<p style="text-align: justify;">Only thorough psychological research can investigate the motivations behind our behaviour. All of the modern day branches of psychology are governed by extremely strict rules that ensure that only legitimate and ethical research is conducted and published, and said research employs extensive statistical analyses on data derived from various methods including interviews, questionnaires, experiments, etc.</p>
<p style="text-align: justify;"><img class="alignleft" style="border: black 1px solid;" title="Working Together" src="http://farm3.static.flickr.com/2662/4170533948_6a233681b8.jpg" alt="" width="200" height="200" />It is for these reasons that I believe that the relationship between psychology and technology needs to be much stronger. If we use psychology to understand and explain our interactions with technology today, we can help our future selves by using this information to make technology more accessible, usable and helpful for everyone.</p>
<p style="text-align: justify;">There is absolutely no escaping the fact that one day you will be old. Most people regard getting older to be a physical decline, a frailty of the body, without considering the cognitive and social changes that occur as you age. It is for this reason that I take an interest in Irish research centres like <a href="http://www.cfit.ie/" target="_blank">the NCBI Centre for Inclusive Technology</a> and the CASALA Centre (<a href="http://209.85.229.132/search?q=cache:892KmiHrtWgJ:www.publicjobs.ie/publicjobs/en/star/goToJobDetails.do%3Fid%3D243+Centre+for+Affective+Software+for+Ambient+Living+Awareness&amp;cd=8&amp;hl=en&amp;ct=clnk&amp;gl=ie" target="_blank">soon to open</a> in <a href="http://www.dkit.ie/" target="_blank">Dundalk IT</a>) who aim to improve future technologies by conducting cognitive and social psychological research with older adults and people with disabilities.</p>
<p style="text-align: justify;">In today’s Irish Times <a href="http://www.irishtimes.com/newspaper/finance/2010/0312/1224266102166.html " target="_blank">an article describes the recent Business of Ageing conference</a> held in Dublin, highlights some of the fantastic assisted living technologies being developed here in Ireland and suggests this country could be a leader in developing technology for older adults.</p>
<p style="text-align: justify;">Let’s hope this prediction comes true. Not only would I love to work in this area of research and development, I for one would like to continue being an early adopter of new technologies. I would be incredibly angry if, as I got older technology slipped out of my reach, the way the majority of older adults are excluded today.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2010%2F03%2F12%2Ftechnology-behaviour-your-future-self%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2010%2F03%2F12%2Ftechnology-behaviour-your-future-self%2F&amp;source=sineadcochrane&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sineadcochrane.com/2010/03/12/technology-behaviour-your-future-self/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Could You Go 12 Hours Without Your Mobile Phone?</title>
		<link>http://www.sineadcochrane.com/2010/01/11/mobile-phone-anxiety-research/</link>
		<comments>http://www.sineadcochrane.com/2010/01/11/mobile-phone-anxiety-research/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:50:09 +0000</pubDate>
		<dc:creator>Sinéad</dc:creator>
				<category><![CDATA[Cyberpsychology]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Dependency]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[MSc Cyberpsychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sineadcochrane.com/?p=486</guid>
		<description><![CDATA[Another request from a final year MSc Cyberpsychology student, it would be great if you could fill out his survey for his post graduate thesis and also forward this on to any Irish person between the ages of 18 and 40. I&#8217;m Mark Siggins &#8211; final year Cyberpsychology student in IADT and I&#8217;m looking for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black;" title="iTrapped" src="http://farm2.static.flickr.com/1054/803215734_bb14052225_m.jpg" alt="" width="240" height="180" />Another request from a final year <a onclick="javascript:urchinTracker ('/outbound/article/www.iadt.ie');" href="http://www.iadt.ie/en/ProspectiveStudents/SchoolsCourses/SchoolofCreativeTechnologies/CyberpsychologyMSc/">MSc Cyberpsychology</a> student, it would be great if you could fill out his survey for his post graduate thesis and also forward this on to any Irish person between the ages of 18 and 40.</p>
<blockquote><p>I&#8217;m Mark Siggins &#8211; final year Cyberpsychology student in IADT and I&#8217;m looking for some volunteers for my MSc. Project. Its a study of Irish mobile phone usage and what happens when people are separated from their mobile phones. I&#8217;ve set up an online survey to get suitable participants (You must own a mobile phone, be aged 18-40 and live in Ireland).</p>
<p><a href="https://s-c57ix-185241.sgizmo.com" target="_blank">A link to the questionnaire can be found here</a>.</p>
<p>The online part takes about ten minutes and of course all replies will be confidential. The second part of the study will involve analysing your phone use for a 12 hour period &#8211; it&#8217;s explained in more detail in the questionnaire, but if anyone has any questions or concerns them please contact me at this address &#8211; <a href="mailto:siggins.mark@gmail.com">siggins.mark@gmail.com</a></p>
<p>Thank you for your assistance.</p></blockquote>
<p>Mark is looking for people to fill out his questionnaire and also for anyone willing to participate in an experiment &#8211; to go 12 hours without their mobile phone. If you&#8217;re up for the challenge I think this would be an eye opening experience. Of course, you can still fill out the survey without taking part in the experiment, as frightening as the thought might be.</p>
<p>I&#8217;m very much looking forward to the results of this research and hope to be able to publish a summary here when Mark has submitted his thesis to the college.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2010%2F01%2F11%2Fmobile-phone-anxiety-research%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2010%2F01%2F11%2Fmobile-phone-anxiety-research%2F&amp;source=sineadcochrane&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sineadcochrane.com/2010/01/11/mobile-phone-anxiety-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Irish Facebook Research Survey</title>
		<link>http://www.sineadcochrane.com/2009/12/18/irish-facebook-research-surve/</link>
		<comments>http://www.sineadcochrane.com/2009/12/18/irish-facebook-research-surve/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:46:25 +0000</pubDate>
		<dc:creator>Sinéad</dc:creator>
				<category><![CDATA[Cyberpsychology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MSc Cyberpsychology]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sineadcochrane.com/?p=447</guid>
		<description><![CDATA[A quick request from a final year MSc Cyberpsychology student, it would be great if you could fill out his quick survey for his post graduate thesis and also forward this on to any Irish Facebook users over the age of 24. My name is Graham and I am doing a thesis on Facebook usage. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black;" title="Facebook" src="http://farm4.static.flickr.com/3342/3568409530_389bce008b_m.jpg" alt="" width="240" height="160" />A quick request from a final year <a href="http://www.iadt.ie/en/ProspectiveStudents/SchoolsCourses/SchoolofCreativeTechnologies/CyberpsychologyMSc/">MSc Cyberpsychology</a> student, it would be great if you could fill out his quick survey for his post graduate thesis and also forward this on to any Irish Facebook users over the age of 24.</p>
<blockquote><p>My name is Graham and I am doing a thesis on Facebook usage. The following is a link to a secure survey that I have made, asking basic Facebook usage questions and also incorporating a short personality questionnaire.</p>
<p><a href="https://s-v6h4k-209872.sgizmo.com" target="_blank">Open The Survey In A New Window</a></p>
<p>The whole survey will take no more than five minutes to do and is completely confidential; I can assure you that it is also anonymous. You need only type your initials. I would really appreciate it if you could find the time to do it, as I am struggling to get the required numbers. The only stipulation is that you are Irish, over 24, and have a facebbok profile. Thanking you in advance.</p>
<p>Graham Gilbert<br />
Final Year MSc Cyberpsychology student at IADT</p></blockquote>
<p>I&#8217;m rather interested in the results of this study and hopefully will be able to share the results of Graham&#8217;s study with you next year.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2009%2F12%2F18%2Firish-facebook-research-surve%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2009%2F12%2F18%2Firish-facebook-research-surve%2F&amp;source=sineadcochrane&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sineadcochrane.com/2009/12/18/irish-facebook-research-surve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBR09: Journalism &amp; the Traditional Irish Media</title>
		<link>http://www.sineadcochrane.com/2009/03/31/ibr09-journalism/</link>
		<comments>http://www.sineadcochrane.com/2009/03/31/ibr09-journalism/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:44:44 +0000</pubDate>
		<dc:creator>Sinéad</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Cyberpsychology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[IADT]]></category>
		<category><![CDATA[IBR09]]></category>
		<category><![CDATA[illegitimately sourced]]></category>
		<category><![CDATA[irish blog research 2009]]></category>
		<category><![CDATA[irish blogging]]></category>
		<category><![CDATA[irish blogs]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[MSc Cyberpsychology]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[traditional media]]></category>

		<guid isPermaLink="false">http://www.sineadcochrane.com/?p=270</guid>
		<description><![CDATA[Blogs offer a space online where information usually overlooked by the mainstream media can be published, offering individuals the opportunity for amateur journalism and 34% of America bloggers do consider their online work as a form of journalism. Blogs are a highly personalised medium with the ability to involve the reading public in an integral [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Blogs offer a space online where information usually overlooked by the mainstream media can be published, offering individuals the opportunity for amateur journalism and 34% of America bloggers do consider their online work as a form of journalism.</p>
<p>Blogs are a highly personalised medium with the ability to involve the reading public in an integral manner, and unlike the traditional media they are not edited or gate kept and for this reason traditional journalists argue about how much trust to place in the content of blogs, however, it is argued that the comments system facilitates peer review.</p>
<p>It has been suggested that there aren’t many bloggers in Ireland and therefore there have been few arguments over the differences between journalists and bloggers in Ireland. Nevertheless, this research found that almost 52% of Irish bloggers consider their blogging as a form of journalism, with over 58% of this group using their real name to publish online.</p>
<p>However, over 10% of bloggers described incidents where content was illegitimately sourced from their blogs by the traditional Irish media. Over 58% of this content was written work and almost 30% was in the form of either photographs or photo-shopped images.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2009%2F03%2F31%2Fibr09-journalism%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2009%2F03%2F31%2Fibr09-journalism%2F&amp;source=sineadcochrane&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sineadcochrane.com/2009/03/31/ibr09-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBR09: Trust &amp; Lies</title>
		<link>http://www.sineadcochrane.com/2009/03/31/ibr09-trust-lies/</link>
		<comments>http://www.sineadcochrane.com/2009/03/31/ibr09-trust-lies/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:39:51 +0000</pubDate>
		<dc:creator>Sinéad</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Cyberpsychology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[IADT]]></category>
		<category><![CDATA[IBR09]]></category>
		<category><![CDATA[irish blog research 2009]]></category>
		<category><![CDATA[irish blogging]]></category>
		<category><![CDATA[irish blogs]]></category>
		<category><![CDATA[MSc Cyberpsychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.sineadcochrane.com/2009/03/31/ibr09-trust-lies/</guid>
		<description><![CDATA[Lying is part of daily life, and the Internet simply provides another space in which individuals can lie. Feature based theory suggests that three dimensions must be considered when examining deception – if the medium is synchronous, recordless and distributed. It has been proposed that individuals were less likely to lie in a recordable medium. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Lying is part of daily life, and the Internet simply provides another space in which individuals can lie. Feature based theory suggests that three dimensions must be considered when examining deception – if the medium is synchronous, recordless and distributed. It has been proposed that individuals were less likely to lie in a recordable medium.</p>
<p style="text-align: justify;">Due to the archiving feature of blogging this could suggest that bloggers are less likely to lie on their blogs in comparison to other online mediums, such as synchronous chat. However, with regard to blogging there are issues of identity concealment to consider, whilst deceptive, they are necessary to preserve the bloggers’ privacy.</p>
<p style="text-align: justify;">Correspondingly, this research found that over 86% of bloggers indicated that they actively attempt to verify information before posting it on their blog, and 87% indicated that they had never published a lie on their blog. Of the small number of bloggers that had posted a lie, the majority done so to either to maintain their anonymity or for the purposes of fiction/satire or to embellish a story.</p>
<p style="text-align: justify;">The majority of both bloggers and non-bloggers indicated that they had at least once attempted to double check information found on both Irish and non-Irish blogs, with only approx. 15% having never done this. However, this doesn&#8217;t necessarily indicate low levels of trust in the medium, but does perhaps point toward an awareness of the fact that blog publishing is unregulated.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2009%2F03%2F31%2Fibr09-trust-lies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2009%2F03%2F31%2Fibr09-trust-lies%2F&amp;source=sineadcochrane&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sineadcochrane.com/2009/03/31/ibr09-trust-lies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBR09: Identity &amp; the Irish Blogosphere</title>
		<link>http://www.sineadcochrane.com/2009/03/31/ibr09-identity-blogosphere/</link>
		<comments>http://www.sineadcochrane.com/2009/03/31/ibr09-identity-blogosphere/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:36:37 +0000</pubDate>
		<dc:creator>Sinéad</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Cyberpsychology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[IADT]]></category>
		<category><![CDATA[IBR09]]></category>
		<category><![CDATA[irish blog research 2009]]></category>
		<category><![CDATA[irish blogging]]></category>
		<category><![CDATA[irish blogs]]></category>
		<category><![CDATA[MSc Cyberpsychology]]></category>
		<category><![CDATA[online identity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strong ties]]></category>
		<category><![CDATA[weak ties]]></category>

		<guid isPermaLink="false">http://www.sineadcochrane.com/?p=268</guid>
		<description><![CDATA[Blogs offer individuals a novel vehicle in which to express their identity and has significant psychological consequences by way of involvement, identity and control. Technorati.com conducted an international survey in 2008 where two-thirds of respondents indicated that they openly exposed their identities on their blogs. This research found similar results with Irish bloggers, with 60% [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Blogs offer individuals a novel vehicle in which to express their identity and has significant psychological consequences by way of involvement, identity and control. <a href="http://technorati.com/blogging/state-of-the-blogosphere//" target="_blank">Technorati.com conducted an international survey in 2008</a> where two-thirds of respondents indicated that they openly exposed their identities on their blogs. This research found similar results with Irish bloggers, with 60% indicating that they used their real name on their blogs. Bloggers whom used a pseudonym did not differ in their levels of concern for privacy or permanence online in comparison to those that blogged using their real name.</p>
<p style="text-align: justify;">Interestingly of the approx. 40% that blog using a pseudonym, 23% of this group also blogged using their real name. This suggests that some bloggers are taking advantage of both the benefits of blogging as themselves i.e benefits to reputation, and also anonymously somewhere else online. Anonymity online can help individuals to explore their identity, reduce shyness and encourage interactions with others online.</p>
<p style="text-align: justify;">Though the Internet does help to support strong tie relationships, it is particularity effective for weak tie groups, allowing for the efficient flow of information and facilitating the development of ideas, blogospheres are a particularly good example of how the internet facilitates this.</p>
<p style="text-align: justify;">The blogosphere is a classic social network but its characteristics differentiate it from most social networks, where communication is predominantly verbal and unrecorded. Networks of bloggers will often aggregate all of their individual blogs to a centralised location online, and these are referred to as planet aggregators an example of which is <a href="http://www.irishblogs.ie" target="_blank">Irishblogs.ie</a>.</p>
<p style="text-align: justify;">However, some blogs are more connected to a blogosphere than others, with some bloggers not being connected to any blogosphere at all. Over 65% of bloggers indicated that they were listed on an Irish planet aggregator, and almost 64% consider themselves a member of the Irish blogosphere. The remaining bloggers indicated that they were not listed and did not consider themselves part of the Irish blogosphere. This highlights the 35% of bloggers unconnected from the Irish blogosphere, and this could suggest that there are far more Irish people blogging than is known.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2009%2F03%2F31%2Fibr09-identity-blogosphere%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2009%2F03%2F31%2Fibr09-identity-blogosphere%2F&amp;source=sineadcochrane&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sineadcochrane.com/2009/03/31/ibr09-identity-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBR09: Credibility of Irish Blogs</title>
		<link>http://www.sineadcochrane.com/2009/03/31/ibr09-credibility/</link>
		<comments>http://www.sineadcochrane.com/2009/03/31/ibr09-credibility/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:21:49 +0000</pubDate>
		<dc:creator>Sinéad</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Cyberpsychology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[IADT]]></category>
		<category><![CDATA[IBR09]]></category>
		<category><![CDATA[irish blog research 2009]]></category>
		<category><![CDATA[irish blogging]]></category>
		<category><![CDATA[irish blogs]]></category>
		<category><![CDATA[MSc Cyberpsychology]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.sineadcochrane.com/?p=267</guid>
		<description><![CDATA[Credibility is important because people are less likely to pay attention to a medium perceived as not being credible and bloggers are communicators whose potential to influence is derived from their credibility i.e., expertise on a subject or perception of being trustworthy, unbiased and independent. Due to the popularity of blogging sites such as Blogger.com [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Credibility is important because people are less likely to pay attention to a medium perceived as not being credible and bloggers are communicators whose potential to influence is derived from their credibility i.e., expertise on a subject or perception of being trustworthy, unbiased and independent. Due to the popularity of blogging sites such as Blogger.com with Irish internet users but the estimated low number of actual Irish bloggers, this research investigated if blogs based outside of Ireland are read more often and perceived as being more credible.</p>
<p style="text-align: justify;">It was assumed that non-bloggers would rate blogs based outside of Ireland as more credible than Irish blogs. However, out of a maximum score of 20 the non-bloggers rated Irish blogs with a mean score of 13.02 and non-Irish blogs with 12.64. The mean rating of the credibility of Irish blogs was actually slightly higher, though not significantly so.</p>
<p style="text-align: justify;">Previous research has suggested that the more an individual relies on a source, the higher credibility they attribute to it, and the bloggers did rate the overall credibility of blogs higher than the non-bloggers. However, neither the bloggers nor the non-bloggers rated either Irish blogs or non-Irish blogs as significantly higher in credibility than the other. Incidentally, without a comparison to credibility scores of the traditional forms of Irish media this rating can only be used to compare the two categories investigated – Irish blogs and non-Irish blogs.</p>
<p style="text-align: justify;">Additionally, approximately 50% of both groups said that they read a mixture of both Irish and non-Irish blogs, and approx. 35% said that they primarily read Irish blogs. Both the bloggers and non-bloggers indicated that they believed that blogging was more popular in other countries, and both groups thought that the medium was popular, but not “very popular” worldwide.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2009%2F03%2F31%2Fibr09-credibility%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.sineadcochrane.com%2F2009%2F03%2F31%2Fibr09-credibility%2F&amp;source=sineadcochrane&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sineadcochrane.com/2009/03/31/ibr09-credibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBR09: Social Capital</title>
		<link>http://www.sineadcochrane.com/2009/03/31/ib309-social-capital/</link>
		<comments>http://www.sineadcochrane.com/2009/03/31/ib309-social-capital/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:06:43 +0000</pubDate>
		<dc:creator>Sinéad</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Cyberpsychology]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[IADT]]></category>
		<category><![CDATA[IBR09]]></category>
		<category><![CDATA[irish blog research 2009]]></category>
		<category><![CDATA[irish blogging]]></category>
		<category><![CDATA[irish blogs]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[MSc Cyberpsychology]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social capital]]></category>
		<category><![CDATA[strong ties]]></category>
		<category><![CDATA[weak ties]]></category>

		<guid isPermaLink="false">http://www.sineadcochrane.com/?p=266</guid>
		<description><![CDATA[Past research has suggested that blogging has the potential to increase social capital &#8211; social capital is all of the resources accumulated through the relationships amongst people. Social capital allows individuals to draw on the resources of other members of their network; these resources vary in form, from personal relationships, to useful information, to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Past research has suggested that blogging has the potential to increase social capital &#8211; social capital is all of the resources accumulated through the relationships amongst people. Social capital allows individuals to draw on the resources of other members of their network; these resources vary in form, from personal relationships, to useful information, to the ability to organize groups. What facilitates social capital is the network of social relationships, trust among members and the norms of behaviour.</p>
<p style="text-align: justify;">The Internet supports social networks, helps build social capital and having access to individuals outside one&#8217;s usual close circle can provide access to non-redundant information, resulting in benefits such as employment connections. During this research it was assumed that blog writing had a positive effect on the social lives of Irish bloggers, and it was queried what impact, if any, it had on their academic and professional lives too.</p>
<p style="text-align: justify;">35.5% of bloggers believed blogging had a positive effect on their social lives, with 19.9% saying it had a “very positive” effect. Most importantly though, less than 1% indicated that it had any negative effect, and less than 44% indicated that it had no effect. Additional questions revealed that blogging has had an especially positive effect on the development of weak tie relationships with 81.3% of bloggers indicating that they have made friends that they communicate with online because of blogging. Weak ties are typical of relationships among casual acquaintances and are important for sharing information, making contacts and increasing awareness about new ideas.</p>
<p style="text-align: justify;">Most people have only a few strong ties (closely-knit groups) and many weak ties. However, strong tie relationships can and do initiate online and can successfully move offline, as demonstrated by the 28.45% of Irish bloggers who have developed close friendships because of their blogging, additionally 62.07% of Irish bloggers have met people in real life as a result of their blogging. Although socalisation was found to not be a primary motivation for Irish bloggers, these results suggest socalisation is a by-product of writing a blog.</p>
<p style="text-align: justify;">In an international online survey it was found that blogging is both personally satisfying and has a positive impact on its writer’s lives, with some bloggers claiming to have received speaking or publishing opportunities and career advancement because of their blogs. During this research it was found that less than 3% of Irish bloggers indicated that blogging had any negative effects upon their academic or professional lives,  and over 34% indicated it had a positive effect on their professional lives, and over 33% said it had a “very positive” effect.  Additionally, over 50% said it had no effect on  their academic lives however, over 30% said it had a positive effect and over 15% said it had a “very positive” effect</p>
<p style="text-align: justify;">Blogging as a form of knowledge sharing contributes to the creation of a public good in the form of shared intellectual capital, and the positive social effects discussed above, combined with the academic and professional positive effects of blogging suggest that blogging can increase social capital, and Irish bloggers are clearly benefiting from this.</p>
